 
                    Product Detail
Key Features:
- 3D intelligent positioning
- Power-off memory function
- Privacy masking
- Scheduled PTZ movement
- High-performance IR LEDs
- IP66 rating
| Specifications: | |
| Image Sensor | 1/2.8’’ Progressive Scan CMOS | 
| Min. Illumination | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.005Lux@( F1.4,AGC ON), 0 Lux with IR | 
| Max. Image Resolution | 1920 x 1080 | 
| Focal Length | 4-92.0mm, 23x | 
| Digital Zoom | 16X | 
| Zoom Speed | Approx.3s(Optical Wide~Tele) | 
| Angle of View | 49-2.2 degree(Wide-Tele) | 
| Min. Working Distance | 10~1,000mm(Wide~Tele) | 
| Aperture Range | F1.4-F3.5 | 
| Focus Mode | Auto / Semiautomatic / Manual | 
| DWDR | Support | 
| S / N Ratio | ≥ 50dB | 
| Shutter Time | 1-1/10,000s | 
| AGC | Auto / Manual | 
| White Balance | Auto / Manual / ATW / Indoor / Outdoor | 
| Day & Night | IR Cut Filter | 
| Pan and Tilt: | |
| Range | Pan:360°endless; Tilt: -15°~90°(Auto Flip) | 
| Speed | Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s | 
| Number of Preset | 256 | 
| Patrol | 8 patrols, up to 32 presets per patrol | 
| Pattern | 4 patterns, with the total recording time not less than 10 minutes | 
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan | 
| Scheduled Task | Preset / Patrol / Pattern / Pan scan / Tilt scan / Panorama scan | 
| RS-485 communication diagnosis | Support | 
| Infrared: | |
| IR Distance | Up to 100m | 
| IR Intensity | Automatically adjusted, depending on the zoom ratio | 
| Input/Output: | |
| Turbo HD Output | 1 turbo HD720P/1080P output, 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | 
| CVBS Output | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC | 
| RS-485 Interface | Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol | 
| UTC function | HIKVISION_C | 
*Specifications are subject to change without notice
 
       
                     
                     
                           
                           
                         
                      
            
           
                      
            
           
                      
            
           
                      
            
           
                      
            
            